Installa l'applicazione mobile gratuita Online Radio Box per il tuo smartphone e ascolta le tue stazioni radio online preferite – ovunque ti trovi!
Non sai quale canzone stanno suonando in radio? Utilizza il nostro servizio per scoprirlo! La nostra playlist memorizza un elenco delle tracce su V1047 dei 7 giorni precedenti.
In diretta | Capital Cities - Safe & Sound |
09:31 | Maroon 5 - Memories |
09:27 | Toni Basil - Mickey |
09:23 | Hoobastank - The Reason |
09:23 | WNSV WEATHER |
09:22 | WNSV WX SPONSOR INTRO |
09:22 | WNSV PROMO RESERVED |
09:21 | WNSV COMMUNITY CALENDAR |
09:20 | Todd Chambless - Voice Track - 105032 |
09:16 | Lady Gaga / Bruno Mars - Die With A Smile |
09:12 | Roxette - Listen To Your Heart |
09:09 | Jimmy Eat World - The Middle |
09:09 | Todd Chambless - Voice Track - 105031 |
09:04 | Whitney Houston - I Have Nothing |
09:01 | Shawn Mendes - Treat You Better |
09:01 | WNSV-FM LEGAL ID |
08:56 | Phil Collins - Sussudio |
08:53 | Sugar Ray - When It's Over |
08:50 | Lewis Capaldi - Someone You Loved |
08:47 | The Go-Go's - Our Lips Are Sealed |
08:46 | WNSV WEATHER |
08:46 | WNSV WX SPONSOR INTRO |
08:45 | Todd Chambless - Voice Track - 105024 |
08:42 | Ed Sheeran - Shape Of You |
08:37 | Lisa Lisa & The Cult Jam - Head To Toe |
08:34 | James Arthur - Say You Won't Let Go |
08:30 | Rema / Selena Gomez - Calm Down |
08:27 | Smash Mouth - I'm A Believer |
08:22 | Pink - A Million Dreams |
08:22 | WNSV WEATHER |
08:21 | WNSV WX SPONSOR INTRO |
08:21 | WNSV PROMO RESERVED |
08:21 | Todd Chambless - Voice Track - 105022 |
08:17 | For King & Country / Michael W. Smith - Place In This World |
08:14 | Mr. Mister - Kyrie |
08:10 | Maroon 5 / Christina Aguilera - Moves Like Jagger |
08:06 | All-4-One - I Can Love You Like That |
08:03 | Walk The Moon - Shut Up & Dance |
08:03 | WNSV-FM LEGAL ID |
07:58 | Foreigner - I Want To Know What Love Is |
07:54 | Taylor Swift - Style (Taylor's Version) |
07:51 | Miley Cyrus - Flowers |
07:51 | WNSV WEATHER |
07:50 | WNSV WX SPONSOR INTRO |
07:50 | Todd Chambless - Voice Track - 105014 |
07:47 | Teddy Swims - Lose Control |
07:44 | George Harrison - Got My Mind Set On You |
07:40 | Bruno Mars - Marry You |
07:37 | Post Malone / Morgan Wallen - I Had Some Help |
07:33 | UB40 - Red, Red, Wine |
07:28 | Evanescence - My Immortal |
07:28 | WNSV WEATHER |
07:27 | WNSV WX SPONSOR INTRO |
07:27 | WNSV PROMO RESERVED |
07:26 | DOLLAR SAVING DEALS |
07:25 | WNSV COMMUNITY CALENDAR |
07:25 | Todd Chambless - Voice Track - 105012 |
07:21 | Katy Perry - California Gurls |
07:17 | Selena - I Could Fall In Love |
07:14 | The Kid Laroi / Justin Bieber - Stay |
07:14 | Todd Chambless - Voice Track - 105011 |
07:11 | Prince - Raspberry Beret |
07:07 | Ed Sheeran - Photograph |
07:07 | WNSV-FM LEGAL ID |
07:04 | Genesis - Misunderstanding |
07:00 | The Cure - Love Song |
06:57 | The Bangles - Manic Monday |
06:53 | Billy Joel - Turn The Lights Back On |
06:53 | WNSV WEATHER |
06:52 | WNSV WX SPONSOR INTRO |
06:51 | WNSV PROMO RESERVED |
06:50 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
06:50 | Todd Chambless - Voice Track - 105004 |
06:47 | Lorde - Royals |
06:42 | R.E.M. - Losing My Religion |
06:39 | Pink - So What |
06:35 | Elton John / Dua Lipa - Cold Heart |
06:30 | Chicago - Hard Habit To Break |
06:27 | Elle King - Ex's & Oh's |
06:26 | WNSV WEATHER |
06:26 | WNSV WX SPONSOR INTRO |
06:25 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
06:24 | GATEWAY FS |
06:23 | WW YKHT44640000 - WW BAGLS30BABEL - DELL - GAGE JEWELERS |
06:22 | WNSV COMMUNITY CALENDAR |
06:21 | Todd Chambless - Voice Track - 105002 |
06:18 | Billie Eilish - Birds Of A Feather |
06:14 | Bryan Adams - Heaven |
06:10 | Taylor Swift - You Belong With Me |
06:06 | Rod Stewart - Have I Told You Lately |
06:03 | Bruno Mars - The Lazy Song |
06:03 | WNSV-FM LEGAL ID |
05:59 | Tears For Fears - Shout |
05:55 | A-Ha - Take On Me |
05:52 | Post Malone - Circles |
05:51 | WNSV WEATHER |
05:51 | WNSV WX SPONSOR INTRO |
05:50 | WNSV PROMO RESERVED |
05:49 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
05:49 | Andrew Jaye - Voice Track - 104234 |
05:45 | Harry Styles - Adore You |
05:41 | Tracy Chapman - Give Me One Reason |
05:37 | Vertical Horizon - Everything You Want |
05:34 | Ed Sheeran - Shivers |
05:30 | Taylor Dayne - Tell It To My Heart |
05:26 | Fergie - Big Girls Don't Cry |
05:25 | WNSV WEATHER |
05:25 | WNSV WX SPONSOR INTRO |
05:24 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
05:22 | WW YKHT44640000 - WW BAGLS30BABEL - DELL - GAGE JEWELERS |
05:21 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
05:21 | Andrew Jaye - Voice Track - 104232 |
05:17 | 5 Seconds Of Summer - Youngblood |
05:14 | Rick Astley - Never Gonna Give You Up |
05:11 | Benson Boone - Beautiful Things |
05:10 | Andrew Jaye - Voice Track - 104231 |
05:07 | Christina Aguilera - Genie In A Bottle |
05:03 | Pink - Try |
05:03 | WNSV-FM LEGAL ID |
04:59 | Corey Hart - Sunglasses At Night |
04:55 | Paul Young - Everytime You Go Away |
04:52 | Belinda Carlisle - Mad About You |
04:51 | WNSV WEATHER |
04:51 | WNSV WX SPONSOR INTRO |
04:50 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
04:49 | UHSK-0235000 - ZIPRECRUITER *R* |
04:49 | Andrew Jaye - Voice Track - 104224 |
04:46 | Hozier - Too Sweet |
04:41 | Hall & Oates - Maneater |
04:38 | Zedd / Maren Morris / Grey - The Middle |
04:37 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
04:36 | UHSK-0235000 - ZIPRECRUITER *R* |
04:36 | Andrew Jaye - Voice Track - 104223 |
04:33 | Taylor Swift - Anti-Hero |
04:29 | UB40 - Can't Help Falling Love |
04:25 | Fun. - Some Nights |
04:24 | WNSV WEATHER |
04:24 | WNSV WX SPONSOR INTRO |
04:24 | WNSV PROMO RESERVED |
04:23 | UHSK-0235000 - ZIPRECRUITER *R* |
04:22 | WW YKHT44640000 - WW BAGLS30BABEL - DELL - GAGE JEWELERS |
04:21 | OUTLAW MOTORSPORTS |
04:21 | Andrew Jaye - Voice Track - 104222 |
04:17 | Adele - Easy On Me |
04:13 | Survivor - High On You |
04:09 | Usher / Pitbull - D.J. Got Us Fallin' In Love |
04:09 | Andrew Jaye - Voice Track - 104221 |
04:05 | Faith Hill - Breathe |
04:01 | Magic! - Rude |
04:01 | WNSV-FM LEGAL ID |
03:57 | Steve Winwood - The Finer Things |
03:53 | Glass Tiger - Don't Forget Me (When I'm Gone) |
03:51 | Justin Bieber - Ghost |
03:50 | WNSV WEATHER |
03:50 | WNSV WX SPONSOR INTRO |
03:49 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
03:48 | EZC30-JUGSTR - TUBK-1027-000 - LOWES GM PRO - VERIZON HOLIDAY |
03:48 | Andrew Jaye - Voice Track - 104214 |
03:45 | Sabrina Carpenter - Espresso |
03:42 | Billy Joel - Tell Her About It |
03:38 | Katy Perry - Part Of Me |
03:36 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
03:35 | EZC30-JUGSTR - TUBK-1027-000 - LOWES GM PRO - VERIZON HOLIDAY |
03:35 | Andrew Jaye - Voice Track - 104213 |
03:32 | Glass Animals - Heat Waves |
03:27 | Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) |
03:24 | Panic! At The Disco - High Hopes |
03:23 | WNSV WEATHER |
03:23 | WNSV WX SPONSOR INTRO |
03:22 | WNSV PROMO RESERVED |
03:20 | WW QRPI06060000 - WW BAFTIY30BABL - ALLSTATE - BABBEL |
03:19 | WW YKHT44640000 - WW BAGLS30BABEL - DELL - GAGE JEWELERS |
03:19 | J&R APPLIANCES |
03:19 | Andrew Jaye - Voice Track - 104212 |
03:15 | Jason Derulo - Want To Want Me |
03:11 | Backstreet Boys - I'll Never Break Your Heart |
03:08 | Dua Lipa - Dance The Night |
03:04 | Billy Idol - Mony, Mony |
03:00 | Lewis Capaldi - Before You Go |
03:00 | WNSV-FM LEGAL ID |
02:57 | Ava Max - Kings & Queens |
02:54 | Chicago - Look Away |
02:53 | WNSV WEATHER |
02:53 | WNSV WX SPONSOR INTRO |
02:50 | ATZOGA-30-001 - NDEE-0676-000 - ZIPRECRUITER *R* - BABBEL |
02:50 | Andrew Jaye - Voice Track - 104204 |
02:46 | Ed Sheeran - Bad Habits |
02:41 | Alannah Myles - Black Velvet |
02:37 | Taylor Swift - Love Story |
02:35 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
02:35 | Andrew Jaye - Voice Track - 104203 |
02:31 | Pink - Trustfall |
02:27 | Aerosmith - Angel |
02:24 | Matt Nathanson - Come On Get Higher |
02:23 | WNSV WEATHER |
02:23 | WNSV WX SPONSOR INTRO |
02:22 | WNSV PROMO RESERVED |
02:21 | ATZOGA-30-001 - NDEE-0676-000 - ZIPRECRUITER *R* - BABBEL |
02:20 | DOLLAR SAVING DEALS |
02:20 | PAPA KNOCK SMOKE HOUSE |
02:19 | PEST CONTROL SERVICES |
02:19 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
02:18 | Andrew Jaye - Voice Track - 104202 |
02:14 | Lady Gaga / Bruno Mars - Die With A Smile |
02:10 | Cyndi Lauper - Girls Just Want To Have Fun |
02:06 | Snow Patrol - Chasing Cars |
02:03 | Maroon 5 - Misery |
01:59 | Kelly Clarkson - Because Of You |
01:59 | WNSV-FM LEGAL ID |
01:56 | Elton John / Britney Spears - Hold Me Closer |
01:52 | Hall & Oates - Kiss On My List |
01:52 | WNSV WEATHER |
01:51 | WNSV WX SPONSOR INTRO |
01:49 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
01:48 | Gina Kavali - Voice Track - 104194 |
01:45 | The Jonas Brothers - Only Human |
01:41 | Tiffany - I Think We're Alone Now |
01:37 | Daniel Powter - Bad Day |
01:36 | KN QRPI0605000 - KN YVST0138000 - VERIZON - BABBEL |
01:35 | RADITSAC-B62 - PGGN-3378-000 - P&G - HEALTHMARKETS |
01:34 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
01:34 | Gina Kavali - Voice Track - 104193 |
01:30 | For King & Country / Michael W. Smith - Place In This World |
01:27 | LeAnn Rimes - Can't Fight The Moonlight |
01:24 | Lifehouse - You & Me |
01:23 | WNSV WEATHER |
01:23 | WNSV WX SPONSOR INTRO |
01:23 | WNSV PROMO RESERVED |
01:15 | Taylor Swift - Wildest Dreams |
01:11 | John Waite - Missing You |
01:08 | Harry Styles - Late Night Talking |
01:03 | All-4-One - I Swear |
01:00 | Nickelback - How You Remind Me |
00:59 | WNSV-FM LEGAL ID |
00:57 | Crowded House - Something So Strong |
00:54 | The Kid Laroi / Miley Cyrus - Without You |
00:54 | WNSV WEATHER |
00:53 | WNSV WX SPONSOR INTRO |
00:53 | WNSV PROMO RESERVED |
00:52 | WW QRPI06060000 - WW BAFTIY30BABL - ALLSTATE - BABBEL |
00:51 | YDFB-7371-000 - QCEA-4273-000 - ENDURANCE WARRANTY |
00:49 | DOLLAR SAVING DEALS |
00:49 | Gina Kavali - Voice Track - 104184 |
00:46 | Post Malone / Morgan Wallen - I Had Some Help |
00:41 | Orchestral Manoeuvres In The Dark - If You Leave |
00:37 | Daughtry - Home |
00:35 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
00:31 | Culture Club - Karma Chameleon |
00:27 | Howie Day - Collide |
00:26 | WNSV WEATHER |
00:26 | WNSV WX SPONSOR INTRO |
00:26 | WNSV PROMO RESERVED |
00:25 | KN QRPI0605000 - KN YVST0138000 - WENDY'S - VERIZON |
00:23 | J&R APPLIANCES |
00:22 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
00:21 | Gina Kavali - Voice Track - 104182 |
00:18 | Carly Rae Jepsen - Call Me Maybe |
00:14 | Eric Clapton - Layla (Unplugged) |
00:11 | David Guetta / BeBe Rexha - I'm Good (Blue) |
00:11 | Gina Kavali - Voice Track - 104181 |
00:06 | Elton John - I Guess That's Why They Call It The Blues |
00:02 | Sia / Sean Paul - Cheap Thrills |
00:02 | WNSV WEATHER |
00:02 | WNSV WX SPONSOR INTRO |
00:01 | NEWS OUTROS - NEWS OUTROS |
Installa l'applicazione gratuita Online Radio Box per il tuo smartphone e ascolta le tue stazioni radio online preferite – ovunque ti trovi!