Telepítsd az ingyenes Online Radio Box mobilalkalmazást okostelefonodra és hallgasd online kedvenc rádióállomásaidat, akárhol is jársz!
Nem tudod, hogy melyik számot játszották a rádióban? Használd a szolgáltatásunkat, amely megmondja! A lejátszási listánk eltárolja azokat a számokat, amelyeket a V1047 rádió az elmúlt 7 napban játszott.
23:58 | 5PM NEWS |
23:58 | GENERIC NEWS INTRO - GENERIC NEWS INTROS |
23:58 | WNSV-FM LEGAL ID |
23:55 | Dua Lipa - Houdini |
23:54 | WNSV WEATHER |
23:54 | WNSV WX SPONSOR INTRO |
23:53 | WNSV PROMO RESERVED |
23:52 | RADITSAC-B62 - PGGN-3378-000 - P&G - HEALTHMARKETS |
23:51 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
23:50 | PEST CONTROL SERVICES |
23:50 | Gina Kavali - Voice Track - 104174 |
23:46 | Lewis Capaldi - Wish You The Best |
23:42 | The Cranberries - Dreams |
23:38 | Gwen Stefani / Akon - The Sweet Escape |
23:37 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
23:36 | KN ZFLL0198000 - VERIZON - BABBEL |
23:35 | Gina Kavali - Voice Track - 104173 |
23:32 | Sabrina Carpenter - Feather |
23:28 | Tears For Fears - Head Over Heels |
23:24 | Bruno Mars - Locked Out Of Heaven |
23:24 | WNSV WEATHER |
23:23 | WNSV WX SPONSOR INTRO |
23:23 | WNSV PROMO RESERVED |
23:22 | XURS-1055R - MFF24R-02173 - ZIPRECRUITER *R* - SLEEP NUMBER BEDS |
23:20 | BIBLE STUDY PROMO |
23:19 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
23:18 | Gina Kavali - Voice Track - 104172 |
23:15 | Billie Eilish - Birds Of A Feather |
23:10 | Mike The Mechanics - The Living Years |
23:06 | Des'ree - You Gotta Be |
23:06 | Gina Kavali - Voice Track - 104171 |
23:03 | Charlie Puth - How Long |
22:59 | Natasha Bedingfield - Unwritten |
22:59 | WNSV-FM LEGAL ID |
22:56 | Ed Sheeran - Eyes Closed |
22:51 | Journey - Faithfully |
22:51 | WNSV WEATHER |
22:51 | WNSV WX SPONSOR INTRO |
22:50 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
22:49 | XURS-1055R - MFF24R-02173 - ZIPRECRUITER *R* - SLEEP NUMBER BEDS |
22:48 | Gina Kavali - Voice Track - 104164 |
22:45 | Benson Boone - Beautiful Things |
22:40 | Steve Winwood - Higher Love |
22:37 | Pink - Who Knew |
22:36 | KN ZFLL0198000 - ABBVIE |
22:35 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
22:34 | Gina Kavali - Voice Track - 104163 |
22:31 | Harry Styles - As It Was |
22:28 | Ace Of Base - All That She Wants |
22:23 | Maroon 5 - She Will Be Loved |
22:23 | WNSV WEATHER |
22:23 | WNSV WX SPONSOR INTRO |
22:22 | WNSV PROMO RESERVED |
22:22 | PAPA KNOCK SMOKE HOUSE |
22:21 | WNSV COMMUNITY CALENDAR |
22:19 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
22:18 | Gina Kavali - Voice Track - 104162 |
22:15 | Stephen Sanchez - Until I Found You |
22:12 | Billy Joel - It's Still Rock & Roll To Me |
22:08 | Matchbox Twenty - Unwell |
22:08 | Gina Kavali - Voice Track - 104161 |
22:04 | Beyonce - Halo |
22:00 | Fun. - We Are Young |
22:00 | WNSV-FM LEGAL ID |
21:57 | Nicky Youre / Dazy - Sunroof |
21:57 | WNSV WEATHER |
21:56 | WNSV WX SPONSOR INTRO |
21:56 | WNSV PROMO RESERVED |
21:55 | WW QRPI06060000 - WW BAFTIY30BABL - ALLSTATE - BABBEL |
21:53 | WW TCGRCH334000 - WW YDFB73710000 - ABBVIE - INDEED.COM |
21:52 | BIBLE STUDY PROMO |
21:52 | Gina Kavali - Voice Track - 104154 |
21:48 | Hozier - Too Sweet |
21:44 | Belinda Carlisle - Heaven Is A Place On Earth |
21:40 | Bruno Mars - When I Was Your Man |
21:39 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
21:35 | Huey Lewis & The News - Heart & Soul |
21:31 | TLC - Waterfalls |
21:31 | WNSV WEATHER |
21:30 | WNSV WX SPONSOR INTRO |
21:29 | WNSV PROMO RESERVED |
21:27 | YDFB-7371-000 - QCEA-4273-000 - ENDURANCE WARRANTY |
21:26 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
21:26 | Gina Kavali - Voice Track - 104152 |
21:22 | Luke Combs - Fast Car |
21:18 | Nelly Furtado - I'm Like A Bird |
21:14 | David Guetta / Sia - Titanium |
21:14 | Gina Kavali - Voice Track - 104151 |
21:10 | R.E.O. Speedwagon - Take It On The Run |
21:07 | Pink - Perfect |
21:06 | WNSV WEATHER |
21:06 | WNSV WX SPONSOR INTRO |
21:06 | NEWS OUTROS - NEWS OUTROS |
21:02 | NOON NEWS ALL STATIONS |
21:02 | GENERIC NEWS INTRO - GENERIC NEWS INTROS |
21:02 | WNSV-FM LEGAL ID |
20:59 | Charlie Puth - See You Again |
20:55 | The Weeknd - Blinding Lights |
20:55 | WNSV WEATHER |
20:54 | WNSV WX SPONSOR INTRO |
20:54 | WNSV PROMO RESERVED |
20:53 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
20:52 | XURS-1055R - MFF24R-02173 - ZIPRECRUITER *R* - SLEEP NUMBER BEDS |
20:50 | COMMODITY MARKET UPDATE |
20:50 | Scott Conners - Voice Track - 104144 |
20:47 | Taylor Swift - Cruel Summer |
20:43 | David Bowie - Let's Dance |
20:39 | Maroon 5 - This Love |
20:38 | RADITSAC-B62 - PGGN-3378-000 - P&G - HEALTHMARKETS |
20:37 | WW TCGRCH334000 - WW YDFB73710000 - ABBVIE - INDEED.COM |
20:37 | PEST CONTROL SERVICES |
20:36 | Scott Conners - Voice Track - 104143 |
20:32 | Miley Cyrus - The Climb |
20:28 | John C. Mellencamp - Jack & Diane |
20:24 | Lewis Capaldi - Forget Me |
20:24 | WNSV WEATHER |
20:24 | WNSV WX SPONSOR INTRO |
20:23 | WNSV PROMO RESERVED |
20:22 | KN ZFLL0198000 - ABBVIE |
20:21 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
20:21 | Scott Conners - Voice Track - 104142 |
20:18 | Sabrina Carpenter - Espresso |
20:14 | Journey - Open Arms |
20:11 | Kelly Clarkson - Stronger (What Doesn't Kill You) |
20:10 | Scott Conners - Voice Track - 104141 |
20:07 | Sophie B. Hawkins - As I Lay Me Down |
20:02 | Gotye - Somebody That I Used To Know |
20:02 | WNSV WEATHER |
20:02 | WNSV WX SPONSOR INTRO |
20:01 | WCR OBITS |
20:01 | WCR INTROS OBITS |
20:01 | WNSV-FM LEGAL ID |
19:57 | The Eurythmics - Here Comes The Rain Again |
19:55 | Dean Lewis - How Do I Say Goodbye |
19:54 | WNSV WEATHER |
19:54 | WNSV WX SPONSOR INTRO |
19:53 | WNSV PROMO RESERVED |
19:53 | FARMER'S & MERCHANTS BANK |
19:52 | WNSV COMMUNITY CALENDAR |
19:51 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
19:50 | Scott Conners - Voice Track - 104134 |
19:47 | Dua Lipa - Levitating |
19:43 | Dan Hartman - I Can Dream About You |
19:39 | The Fugees - Killing Me Softly |
19:38 | WW TCGRCH334000 - WW YDFB73710000 - ABBVIE - INDEED.COM |
19:36 | COMMODITY MARKET UPDATE |
19:32 | Amy Grant - Baby, Baby |
19:28 | Adele - Send My Love (To Your New Lover) |
19:28 | WNSV WEATHER |
19:28 | WNSV WX SPONSOR INTRO |
19:27 | WNSV PROMO RESERVED |
19:25 | RADITSAC-B62 - PGGN-3378-000 - P&G - HEALTHMARKETS |
19:24 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
19:23 | Scott Conners - Voice Track - 104132 |
19:20 | Post Malone - Circles |
19:16 | Cher - If I Could Turn Back Time |
19:12 | Backstreet Boys - Quit Playing Games (With My Heart) |
19:08 | Lee Ann Womack - I Hope You Dance |
19:05 | Shawn Mendes / Camila Cabello - Senorita |
19:04 | WNSV WEATHER |
19:04 | WNSV WX SPONSOR INTRO |
19:04 | NEWS OUTROS - NEWS OUTROS |
19:00 | NOON NEWS ALL STATIONS |
19:00 | GENERIC NEWS INTRO - GENERIC NEWS INTROS |
19:00 | WNSV-FM LEGAL ID |
18:57 | Gabby Barrett / Charlie Puth - I Hope |
18:55 | Tate McRae - Greedy |
18:54 | WNSV WEATHER |
18:54 | WNSV WX SPONSOR INTRO |
18:53 | WNSV PROMO RESERVED |
18:52 | WW QRPI06060000 - WW BAFTIY30BABL - ALLSTATE - BABBEL |
18:51 | YDFB-7371-000 - QCEA-4273-000 - ENDURANCE WARRANTY |
18:50 | KN QRPI0605000 - KN YVST0138000 - WENDY'S - VERIZON |
18:49 | J&R APPLIANCES |
18:49 | Scott Conners - Voice Track - 104124 |
18:46 | For King & Country / Michael W. Smith - Place In This World |
18:42 | Madonna - Holiday |
18:37 | Justin Timberlake - Rock Your Body |
18:36 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
18:36 | DOLLAR SAVING DEALS |
18:35 | WW SMZREASYFREE - TAX RELIEF ADVOCATES |
18:31 | The Outfield - Your Love |
18:28 | Meghan Trainor / John Legend - Like I'm Gonna Lose You |
18:27 | WNSV WEATHER |
18:27 | WNSV WX SPONSOR INTRO |
18:26 | WNSV PROMO RESERVED |
18:25 | WW TCGRCH334000 - WW YDFB73710000 - ABBVIE - INDEED.COM |
18:25 | OUTLAW MOTORSPORTS |
18:24 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
18:23 | Scott Conners - Voice Track - 104122 |
18:20 | Avril Lavigne - I'm With You |
18:16 | The Fray - Over My Head (Cable Car) |
18:12 | Maroon 5 - Memories |
18:12 | Scott Conners - Voice Track - 104121 |
18:09 | Survivor - Eye Of The Tiger |
18:05 | Hootie & The Blowfish - Only Wanna Be With You |
18:04 | WNSV WEATHER |
18:04 | WNSV WX SPONSOR INTRO |
18:04 | NEWS OUTROS - NEWS OUTROS |
18:00 | 11AM NEWS WILY & WNSV |
18:00 | GENERIC NEWS INTRO - GENERIC NEWS INTROS |
18:00 | WNSV-FM LEGAL ID |
17:56 | Bill Medley / Jennifer Warnes - (I've Had) The Time Of My Life |
17:55 | WNSV WEATHER |
17:55 | WNSV WX SPONSOR INTRO |
17:54 | WNSV PROMO RESERVED |
17:51 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
17:51 | Scott Conners - Voice Track - 104114 |
17:48 | Lewis Capaldi - Someone You Loved |
17:44 | Train - Meet Virginia |
17:40 | Adele - Rolling In The Deep |
17:39 | RADITSAC-B62 - PGGN-3378-000 - P&G - HEALTHMARKETS |
17:38 | KN QRPI0605000 - KN YVST0138000 - WENDY'S - VERIZON |
17:38 | Scott Conners - Voice Track - 104113 |
17:35 | Miley Cyrus - Used To Be Young |
17:30 | Steve Winwood - Valerie |
17:27 | The Weeknd - Save Your Tears |
17:26 | WNSV WEATHER |
17:26 | WNSV WX SPONSOR INTRO |
17:25 | WNSV PROMO RESERVED |
17:24 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
17:23 | PEST CONTROL SERVICES |
17:23 | J&R APPLIANCES |
17:22 | BIBLE STUDY PROMO |
17:22 | Scott Conners - Voice Track - 104112 |
17:19 | Post Malone / Morgan Wallen - I Had Some Help |
17:14 | Belinda Carlisle - I Get Weak |
17:11 | Mr. Big - To Be With You |
17:11 | Scott Conners - Voice Track - 104111 |
17:07 | Gavin DeGraw - I Don't Want To Be |
17:04 | Lady Gaga - Paparazzi |
17:03 | WNSV WEATHER |
17:03 | WNSV WX SPONSOR INTRO |
17:00 | WCR SPORTS |
17:00 | WCR INTROS SPORTS |
17:00 | WNSV-FM LEGAL ID |
16:57 | Charlie Puth - One Call Away |
16:53 | Ed Sheeran - Shape Of You |
16:50 | Phil Collins - You Can't Hurry Love |
16:49 | WNSV WEATHER |
16:48 | WNSV PROMO RESERVED |
16:46 | WW YWDO20310000 - WW QRPI05900000 - BABBEL - PROGRESSIVE INSURANCE |
16:45 | ABBVIE INC. |
16:37 | The Police - Every Breath You Take |
16:36 | KN ZFLL0198000 - VERIZON - BABBEL |
16:35 | RADITSAC-B62 - PGGN-3378-000 - P&G - HEALTHMARKETS |
16:34 | LOWES - PLUTO TV |
16:26 | John C. Mellencamp - Pink Houses |
16:22 | Kelly Clarkson - Breakaway |
16:22 | WNSV WEATHER |
16:21 | IL AG ASSOCIATION |
16:20 | WW QRPI05520000 - WW RADIIH244100 - PANDG - PROGRESSIVE INSURANCE |
16:20 | OUTLAW MOTORSPORTS |
16:19 | NEAL MCCOY-CLAY CAMPBELL EVENTS |
16:18 | PLUTO TV - ALLSTATE |
Telepítsd az ingyenes Online Radio Box alkalmazást okostelefonodra és hallgasd online kedvenc rádióállomásaidat, akárhol is jársz!